WeatherTech 59.75in W x 19in Depth x 25in H Seat Protector - Tan
-
QUICK DELIVERY OPTIONS
-
FAST ORDER PROCESSING
-
SATISFACTION GUARANTEED
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2019 | Acura | ILX | Base |
2013-2014 | Acura | ILX | Hybrid |
2015-2019 | Acura | TLX | Base |
2015-2019 | Acura | TLX | SH-AWD |
2018-2019 | Alfa Romeo | Stelvio | Base |
2018-2019 | Alfa Romeo | Stelvio | Quadrifoglio |
2018-2019 | Alfa Romeo | Stelvio | TI |
2006-2013 | Audi | A3 | Base |
2015-2019 | Audi | A3 | Premium |
2015-2019 | Audi | A3 | Premium Plus |
2015-2019 | Audi | A3 | Prestige |
2010-2013 | Audi | A3 | TDI |
2015-2016 | Audi | A3 | TDI Premium |
2015-2016 | Audi | A3 | TDI Premium Plus |
2015-2016 | Audi | A3 | TDI Prestige |
2006-2013 | Audi | A3 Quattro | Base |
2015-2017,2019 | Audi | A3 Quattro | Premium |
2015-2017,2019 | Audi | A3 Quattro | Premium Plus |
2015-2017,2019 | Audi | A3 Quattro | Prestige |
2008-2014 | Audi | A4 | Base |
2008-2009 | Audi | A4 | Cabriolet |
2015-2019 | Audi | A4 | Premium |
2015-2019 | Audi | A4 | Premium Plus |
2015,2017-2019 | Audi | A4 | Prestige |
2019 | Audi | A4 Quattro | Premium |
2019 | Audi | A4 Quattro | Premium Plus |
2019 | Audi | A4 Quattro | Prestige |
2008-2014 | Audi | A5 Quattro | Base |
2015-2016 | Audi | A5 Quattro | Premium |
2015-2016 | Audi | A5 Quattro | Premium Plus |
2015 | Audi | A5 Quattro | Prestige |
2017 | Audi | A5 Quattro | Sport |
2012-2018 | Audi | A6 | Premium |
2012-2018 | Audi | A6 | Premium Plus |
2017 | Audi | A6 Quattro | Competition |
2012-2015,2017 | Audi | A6 Quattro | Premium |
2012-2017 | Audi | A6 Quattro | Premium Plus |
2012-2017 | Audi | A6 Quattro | Prestige |
2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
2014-2016 | Audi | A6 Quattro | TDI Prestige |
2012-2013 | Audi | A7 Quattro | Base |
2017 | Audi | A7 Quattro | Competition |
2014-2018 | Audi | A7 Quattro | Premium Plus |
2015-2018 | Audi | A7 Quattro | Prestige |
2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
2014-2016 | Audi | A7 Quattro | TDI Prestige |
2011-2015 | Audi | A8 Quattro | Base |
2011-2019 | Audi | A8 Quattro | L |
2017-2018 | Audi | A8 Quattro | L Sport |
2014-2016 | Audi | A8 Quattro | L TDI |
2012-2016 | Audi | A8 Quattro | L W12 |
2013-2016 | Audi | allroad | Premium |
2013-2016 | Audi | allroad | Premium Plus |
2013-2015 | Audi | allroad | Prestige |
2013-2016 | Audi | Q5 | Hybrid Prestige |
2009-2019 | Audi | Q5 | Premium |
2009-2019 | Audi | Q5 | Premium Plus |
2009-2019 | Audi | Q5 | Prestige |
2014-2016 | Audi | Q5 | TDI Premium Plus |
2016 | Audi | Q5 | TDI Premium Plus S-Line |
2014-2016 | Audi | Q5 | TDI Prestige |
2016 | Audi | Q5 | TDI Prestige S-Line |
2007-2010 | Audi | Q7 | Base |
2007-2015,2017-2019 | Audi | Q7 | Premium |
2011-2015,2017-2019 | Audi | Q7 | Premium Plus |
2010-2015,2017-2019 | Audi | Q7 | Prestige |
2009-2010 | Audi | Q7 | TDI |
2011-2015 | Audi | Q7 | TDI Premium |
2011-2015 | Audi | Q7 | TDI Premium Plus |
2011-2015 | Audi | Q7 | TDI Prestige |
2019 | Audi | Q8 | Premium |
2019 | Audi | Q8 | Premium Plus |
2019 | Audi | Q8 | Prestige |
2008 | Audi | RS4 | Base |
2008 | Audi | RS4 | Cabriolet |
2013-2015 | Audi | RS5 | Base |
2014-2018 | Audi | RS7 | Base |
2016-2018 | Audi | RS7 | Performance |
2015-2018 | Audi | S3 | Premium Plus |
2015-2018 | Audi | S3 | Prestige |
2008 | Audi | S4 | Avant |
2008,2010-2013 | Audi | S4 | Base |
2008-2009 | Audi | S4 | Cabriolet |
2019 | Audi | S4 | Premium |
2014-2016,2018-2019 | Audi | S4 | Premium Plus |
2014-2016,2018-2019 | Audi | S4 | Prestige |
2008-2013,2017 | Audi | S5 | Base |
2014-2016,2019 | Audi | S5 | Premium Plus |
2015-2016,2019 | Audi | S5 | Prestige |
2013-2015 | Audi | S6 | Base |
2016-2018 | Audi | S6 | Premium Plus |
2016-2018 | Audi | S6 | Prestige |
2013-2016 | Audi | S7 | Base |
2017-2018 | Audi | S7 | Premium Plus |
2017-2018 | Audi | S7 | Prestige |
2013-2016 | Audi | S8 | Base |
2017 | Audi | S8 | Plus |
2014-2019 | Audi | SQ5 | Premium Plus |
2014-2019 | Audi | SQ5 | Prestige |
2017,2019 | Bentley | Bentayga | Base |
2018 | Bentley | Bentayga | Black Edition |
2017 | Bentley | Bentayga | First Edition |
2018-2019 | Bentley | Bentayga | Mulliner |
2019 | Bentley | Bentayga | V8 |
2013-2018 | BMW | 320i | Base |
2013-2018 | BMW | 320i xDrive | Base |
2014-2018 | BMW | 328d | Base |
2014-2018 | BMW | 328d xDrive | Base |
2012-2016 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2012-2016 | BMW | 328i xDrive | Base |
2016,2018 | BMW | 330e | Base |
2017 | BMW | 330e | iPerformance |
2017-2018 | BMW | 330i | Base |
2017-2018 | BMW | 330i GT xDrive | Base |
2017-2019 | BMW | 330i xDrive | Base |
2012-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2012-2015 | BMW | 335i xDrive | Base |
2012-2013 | BMW | 335is | Base |
2016-2018 | BMW | 340i | Base |
2017-2018 | BMW | 340i GT xDrive | Base |
2016-2018 | BMW | 340i xDrive | Base |
2014-2016 | BMW | 428i | Base |
2014-2016 | BMW | 428i xDrive | Base |
2017-2019 | BMW | 430i | Base |
2019 | BMW | 430i Gran Coupe | Base |
2017-2019 | BMW | 430i xDrive | Base |
2019 | BMW | 430i xDrive Gran Coupe | Base |
2014-2016 | BMW | 435i | Base |
2014-2016 | BMW | 435i xDrive | Base |
2017-2019 | BMW | 440i | Base |
2019 | BMW | 440i Gran Coupe | Base |
2017-2019 | BMW | 440i xDrive | Base |
2019 | BMW | 440i xDrive Gran Coupe | Base |
2018-2019 | BMW | 530e | Base |
2018-2019 | BMW | 530e xDrive | Base |
2017-2019 | BMW | 530i | Base |
2017-2019 | BMW | 530i xDrive | Base |
2017 | BMW | 535i GT | Base |
2017 | BMW | 535i GT xDrive | Base |
2017-2019 | BMW | 540i | Base |
2017-2019 | BMW | 540i xDrive | Base |
2017 | BMW | 550i GT xDrive | Base |
2013-2018 | BMW | 640i Gran Coupe | Base |
2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
2018 | BMW | 640i xDrive Gran Turismo | Base |
2013-2019 | BMW | 650i Gran Coupe | Base |
2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
2017-2019 | BMW | 740e xDrive | iPerformance |
2016-2019 | BMW | 740i | Base |
2017-2019 | BMW | 740i xDrive | Base |
2016-2019 | BMW | 750i | Base |
2016-2019 | BMW | 750i xDrive | Base |
2018 | BMW | M3 | Base |
2018-2019 | BMW | M5 | Base |
2019 | BMW | M5 | Competition |
2018 | BMW | M760i xDrive | Base |
2013-2015 | BMW | X1 | sDrive28i |
2013-2015 | BMW | X1 | xDrive28i |
2013-2015 | BMW | X1 | xDrive35i |
2015-2017 | BMW | X3 | sDrive28i |
2015-2017 | BMW | X3 | xDrive28d |
2011-2017 | BMW | X3 | xDrive28i |
2011-2017 | BMW | X3 | xDrive35i |
2016-2018 | BMW | X4 | M40i |
2015-2018 | BMW | X4 | xDrive28i |
2015-2016 | BMW | X4 | xDrive35i |
2007-2008 | BMW | X5 | 3.0si |
2007-2008 | BMW | X5 | 4.8i |
2010-2013,2015-2018 | BMW | X5 | M |
2014-2018 | BMW | X5 | sDrive35i |
2009-2010 | BMW | X5 | xDrive30i |
2009-2018 | BMW | X5 | xDrive35d |
2011-2018 | BMW | X5 | xDrive35i |
2016-2018 | BMW | X5 | xDrive40e |
2009-2010 | BMW | X5 | xDrive48i |
2011-2019 | BMW | X5 | xDrive50i |
2012-2013,2018 | Buick | Enclave | Base |
2014-2017 | Buick | Enclave | Convenience |
2008-2011 | Buick | Enclave | CX |
2008-2011 | Buick | Enclave | CXL |
2018 | Buick | Enclave | Essence |
2014-2017 | Buick | Enclave | Leather |
2014-2018 | Buick | Enclave | Premium |
2016-2018 | Cadillac | CT6 | Base |
2016-2018 | Cadillac | CT6 | Luxury |
2016-2018 | Cadillac | CT6 | Platinum |
2017-2018 | Cadillac | CT6 | Plug-In |
2016-2018 | Cadillac | CT6 | Premium Luxury |
2003-2013 | Cadillac | CTS | Base |
2003,2010-2013 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
2010-2013 | Cadillac | CTS | Performance |
2010-2013 | Cadillac | CTS | Premium |
2004-2007,2009-2013 | Cadillac | CTS | V |
2007-2019 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2019 | Cadillac | Escalade | Luxury |
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2019 | Acura | ILX | Base |
2013-2014 | Acura | ILX | Hybrid |
2015-2019 | Acura | TLX | Base |
2015-2019 | Acura | TLX | SH-AWD |
2018-2019 | Alfa Romeo | Stelvio | Base |
2018-2019 | Alfa Romeo | Stelvio | Quadrifoglio |
2018-2019 | Alfa Romeo | Stelvio | TI |
2006-2013 | Audi | A3 | Base |
2015-2019 | Audi | A3 | Premium |
2015-2019 | Audi | A3 | Premium Plus |
2015-2019 | Audi | A3 | Prestige |
2010-2013 | Audi | A3 | TDI |
2015-2016 | Audi | A3 | TDI Premium |
2015-2016 | Audi | A3 | TDI Premium Plus |
2015-2016 | Audi | A3 | TDI Prestige |
2006-2013 | Audi | A3 Quattro | Base |
2015-2017,2019 | Audi | A3 Quattro | Premium |
2015-2017,2019 | Audi | A3 Quattro | Premium Plus |
2015-2017,2019 | Audi | A3 Quattro | Prestige |
2008-2014 | Audi | A4 | Base |
2008-2009 | Audi | A4 | Cabriolet |
2015-2019 | Audi | A4 | Premium |
2015-2019 | Audi | A4 | Premium Plus |
2015,2017-2019 | Audi | A4 | Prestige |
2019 | Audi | A4 Quattro | Premium |
2019 | Audi | A4 Quattro | Premium Plus |
2019 | Audi | A4 Quattro | Prestige |
2008-2014 | Audi | A5 Quattro | Base |
2015-2016 | Audi | A5 Quattro | Premium |
2015-2016 | Audi | A5 Quattro | Premium Plus |
2015 | Audi | A5 Quattro | Prestige |
2017 | Audi | A5 Quattro | Sport |
2012-2018 | Audi | A6 | Premium |
2012-2018 | Audi | A6 | Premium Plus |
2017 | Audi | A6 Quattro | Competition |
2012-2015,2017 | Audi | A6 Quattro | Premium |
2012-2017 | Audi | A6 Quattro | Premium Plus |
2012-2017 | Audi | A6 Quattro | Prestige |
2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
2014-2016 | Audi | A6 Quattro | TDI Prestige |
2012-2013 | Audi | A7 Quattro | Base |
2017 | Audi | A7 Quattro | Competition |
2014-2018 | Audi | A7 Quattro | Premium Plus |
2015-2018 | Audi | A7 Quattro | Prestige |
2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
2014-2016 | Audi | A7 Quattro | TDI Prestige |
2011-2015 | Audi | A8 Quattro | Base |
2011-2019 | Audi | A8 Quattro | L |
2017-2018 | Audi | A8 Quattro | L Sport |
2014-2016 | Audi | A8 Quattro | L TDI |
2012-2016 | Audi | A8 Quattro | L W12 |
2013-2016 | Audi | allroad | Premium |
2013-2016 | Audi | allroad | Premium Plus |
2013-2015 | Audi | allroad | Prestige |
2013-2016 | Audi | Q5 | Hybrid Prestige |
2009-2019 | Audi | Q5 | Premium |
2009-2019 | Audi | Q5 | Premium Plus |
2009-2019 | Audi | Q5 | Prestige |
2014-2016 | Audi | Q5 | TDI Premium Plus |
2016 | Audi | Q5 | TDI Premium Plus S-Line |
2014-2016 | Audi | Q5 | TDI Prestige |
2016 | Audi | Q5 | TDI Prestige S-Line |
2007-2010 | Audi | Q7 | Base |
2007-2015,2017-2019 | Audi | Q7 | Premium |
2011-2015,2017-2019 | Audi | Q7 | Premium Plus |
2010-2015,2017-2019 | Audi | Q7 | Prestige |
2009-2010 | Audi | Q7 | TDI |
2011-2015 | Audi | Q7 | TDI Premium |
2011-2015 | Audi | Q7 | TDI Premium Plus |
2011-2015 | Audi | Q7 | TDI Prestige |
2019 | Audi | Q8 | Premium |
2019 | Audi | Q8 | Premium Plus |
2019 | Audi | Q8 | Prestige |
2008 | Audi | RS4 | Base |
2008 | Audi | RS4 | Cabriolet |
2013-2015 | Audi | RS5 | Base |
2014-2018 | Audi | RS7 | Base |
2016-2018 | Audi | RS7 | Performance |
2015-2018 | Audi | S3 | Premium Plus |
2015-2018 | Audi | S3 | Prestige |
2008 | Audi | S4 | Avant |
2008,2010-2013 | Audi | S4 | Base |
2008-2009 | Audi | S4 | Cabriolet |
2019 | Audi | S4 | Premium |
2014-2016,2018-2019 | Audi | S4 | Premium Plus |
2014-2016,2018-2019 | Audi | S4 | Prestige |
2008-2013,2017 | Audi | S5 | Base |
2014-2016,2019 | Audi | S5 | Premium Plus |
2015-2016,2019 | Audi | S5 | Prestige |
2013-2015 | Audi | S6 | Base |
2016-2018 | Audi | S6 | Premium Plus |
2016-2018 | Audi | S6 | Prestige |
2013-2016 | Audi | S7 | Base |
2017-2018 | Audi | S7 | Premium Plus |
2017-2018 | Audi | S7 | Prestige |
2013-2016 | Audi | S8 | Base |
2017 | Audi | S8 | Plus |
2014-2019 | Audi | SQ5 | Premium Plus |
2014-2019 | Audi | SQ5 | Prestige |
2017,2019 | Bentley | Bentayga | Base |
2018 | Bentley | Bentayga | Black Edition |
2017 | Bentley | Bentayga | First Edition |
2018-2019 | Bentley | Bentayga | Mulliner |
2019 | Bentley | Bentayga | V8 |
2013-2018 | BMW | 320i | Base |
2013-2018 | BMW | 320i xDrive | Base |
2014-2018 | BMW | 328d | Base |
2014-2018 | BMW | 328d xDrive | Base |
2012-2016 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2012-2016 | BMW | 328i xDrive | Base |
2016,2018 | BMW | 330e | Base |
2017 | BMW | 330e | iPerformance |
2017-2018 | BMW | 330i | Base |
2017-2018 | BMW | 330i GT xDrive | Base |
2017-2019 | BMW | 330i xDrive | Base |
2012-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2012-2015 | BMW | 335i xDrive | Base |
2012-2013 | BMW | 335is | Base |
2016-2018 | BMW | 340i | Base |
2017-2018 | BMW | 340i GT xDrive | Base |
2016-2018 | BMW | 340i xDrive | Base |
2014-2016 | BMW | 428i | Base |
2014-2016 | BMW | 428i xDrive | Base |
2017-2019 | BMW | 430i | Base |
2019 | BMW | 430i Gran Coupe | Base |
2017-2019 | BMW | 430i xDrive | Base |
2019 | BMW | 430i xDrive Gran Coupe | Base |
2014-2016 | BMW | 435i | Base |
2014-2016 | BMW | 435i xDrive | Base |
2017-2019 | BMW | 440i | Base |
2019 | BMW | 440i Gran Coupe | Base |
2017-2019 | BMW | 440i xDrive | Base |
2019 | BMW | 440i xDrive Gran Coupe | Base |
2018-2019 | BMW | 530e | Base |
2018-2019 | BMW | 530e xDrive | Base |
2017-2019 | BMW | 530i | Base |
2017-2019 | BMW | 530i xDrive | Base |
2017 | BMW | 535i GT | Base |
2017 | BMW | 535i GT xDrive | Base |
2017-2019 | BMW | 540i | Base |
2017-2019 | BMW | 540i xDrive | Base |
2017 | BMW | 550i GT xDrive | Base |
2013-2018 | BMW | 640i Gran Coupe | Base |
2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
2018 | BMW | 640i xDrive Gran Turismo | Base |
2013-2019 | BMW | 650i Gran Coupe | Base |
2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
2017-2019 | BMW | 740e xDrive | iPerformance |
2016-2019 | BMW | 740i | Base |
2017-2019 | BMW | 740i xDrive | Base |
2016-2019 | BMW | 750i | Base |
2016-2019 | BMW | 750i xDrive | Base |
2018 | BMW | M3 | Base |
2018-2019 | BMW | M5 | Base |
2019 | BMW | M5 | Competition |
2018 | BMW | M760i xDrive | Base |
2013-2015 | BMW | X1 | sDrive28i |
2013-2015 | BMW | X1 | xDrive28i |
2013-2015 | BMW | X1 | xDrive35i |
2015-2017 | BMW | X3 | sDrive28i |
2015-2017 | BMW | X3 | xDrive28d |
2011-2017 | BMW | X3 | xDrive28i |
2011-2017 | BMW | X3 | xDrive35i |
2016-2018 | BMW | X4 | M40i |
2015-2018 | BMW | X4 | xDrive28i |
2015-2016 | BMW | X4 | xDrive35i |
2007-2008 | BMW | X5 | 3.0si |
2007-2008 | BMW | X5 | 4.8i |
2010-2013,2015-2018 | BMW | X5 | M |
2014-2018 | BMW | X5 | sDrive35i |
2009-2010 | BMW | X5 | xDrive30i |
2009-2018 | BMW | X5 | xDrive35d |
2011-2018 | BMW | X5 | xDrive35i |
2016-2018 | BMW | X5 | xDrive40e |
2009-2010 | BMW | X5 | xDrive48i |
2011-2019 | BMW | X5 | xDrive50i |
2012-2013,2018 | Buick | Enclave | Base |
2014-2017 | Buick | Enclave | Convenience |
2008-2011 | Buick | Enclave | CX |
2008-2011 | Buick | Enclave | CXL |
2018 | Buick | Enclave | Essence |
2014-2017 | Buick | Enclave | Leather |
2014-2018 | Buick | Enclave | Premium |
2016-2018 | Cadillac | CT6 | Base |
2016-2018 | Cadillac | CT6 | Luxury |
2016-2018 | Cadillac | CT6 | Platinum |
2017-2018 | Cadillac | CT6 | Plug-In |
2016-2018 | Cadillac | CT6 | Premium Luxury |
2003-2013 | Cadillac | CTS | Base |
2003,2010-2013 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
2010-2013 | Cadillac | CTS | Performance |
2010-2013 | Cadillac | CTS | Premium |
2004-2007,2009-2013 | Cadillac | CTS | V |
2007-2019 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2019 | Cadillac | Escalade | Luxury |
Shipping Overview
What is your shipping cutoff time?
Cutoff time for in stock items is 2PM CST for items shipping with UPS. USPS cutoff time is 10AM CST. If you need a product by a specific date, please call us to find out if its possible to meet your deadline before ordering. Please be aware that there may be discrepancies with shipping calculators or “in stock” status of a product.
Is shipping free?
Orders over $149 qualify for free shipping within the lower 48 United States. We will select the most economical shipping option for our free shipping option. If you'd like expedited service, please select that option during checkout. Unfortunately, shipping to AK/HI or International we cannot offer free shipping, due to the extra costs incurred.
How long will it take to get my stuff?
Most in stock orders will ship the same day, if ordered before our cutoff times. Custom items will ship when they are completed, please inquire for timelines on custom items (as this will vary). We are located centrally in the US (St Louis MO) - so most items arrive within 2-4 days to the lower 48 US. You will receive a tracking number when your item ships, allowing you to keep track of it at all times.
I am an international customer, are fees / duties included in the shipping costs?
No, these fees will need to be paid by our international customers.
How can I get a quote for shipping?
Please add the item in your cart and proceed through the checkout process. The system will display all the options we offer, along with a price.
Refund / Exchanges
We have a 30-day return policy on non custom items, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, uninstalled and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at sales@retroshop.us. If your return is accepted, we’ll send you instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at sales@retroshop.us.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Restocking Fees
On non customized (returnable items), a restocking fee of 5-15% may be held from your refund. Some items are special ordered in for customers, and if we have to return them to our suppliers, we may have a restocking fee for doing so. If there are any questions on the restocking amount, please email us at sales@retroshop.us.
Exceptions / non-returnable items
Certain types of items cannot be returned, like custom products (such as special orders or personalized items). Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
Please contact us for any exchanges at sales@retroshop.us.
Shipping Charges
Shipping charges are not refunded. If you selected our free shipping option, the amount we paid to ship the item to you will be deducted from your return.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.